| Engine Type | 4-stroke, air cooled, SOHC |
|---|---|
| Engine Displacement (CC) | 113 |
| Bore x Stroke | 51.0 mm x 55.2 mm |
| Transmission | Automatic |
| Fuel System | Fuel Injection |
| Starter System | Electric and Kick |
| Overall Length (mm) | 1845 |
| Overall Width (mm) | 665 |
| Overall Height (mm) | 1095 |
| Wheelbase (mm) | 1260 |
| Ground Clearance (mm) | 120 |
| Seat Height (mm) | 755 |
| Curb Mass (kg) | 97 |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Swingarm type, coil spring, oil damped |
| Brakes - Front | Disc |
| Brakes - Rear | Drum |
| Tyre - Front | 80/90-14 M/C 40P |
| Tyre - Rear | 90/90-14 M/C 46P |
| Fuel Tank Capacity (L) | 5.2 |
