| Engine Type | Air-cooled, 4-stroke Single ... |
| Displacement | 144 cc |
| Bore And Stroke | 58.0 x 54.4 |
| Compression Ratio | 9.5:1 |
| Induction | NA |
| Fuel System | Carburettor: Keihin PB20 |
| Ignition | CDI |
| Starting System | Electric |
| Transmission | 5-speed manual |
| Frame Type | Perimeter box section |
| Rake | 27° |
| Trail | 96 mm |
| Suspension Front | 33 mm telescopic fork |
| Suspension Rear | Uni-Track |
| Front Wheel Travel | 180 mm |
| Rear Wheel Travel | 180 mm |
| Front Tyre Size | 70/100-19 |
| Rear Tyre Size | 90/100-16 |
| Brakes Front Rear | Single semi-floating 220 ... |
| Lx Wx H | 1,895 x 790 x 1,075 mm |
| Wheelbase | 1,285 mm |
| Fuel Tank Capacity | 5.8 litres |
| Seat Height | 800 mm |
| Curb Mass | 90 kg |
| Max Power | 11 PS@ 8,000 rpm |
| Max Torque | NA |
| Colours | Kawasaki Racing Lime Green ... |
