| Engine Type | 4-Stroke, Air-cooled, Single ... |
| Displacement | 249 cc |
| Bore And Stroke | 72.0 x 61.2 mm |
| Compression Ratio | 9.3:1 |
| Induction | N/A |
| Fuel System | Mikuni BST34 |
| Ignition | CDI |
| Starting System | Electric |
| Transmission | 6-Speed |
| Frame Type | Semi-Double Cradle, High-Tensile ... |
| Rake | 28 |
| Trail | 107 |
| Suspension Front | 36 mm Telescopic fork |
| Suspension Rear | Uni-Trak |
| Front Wheel Travel | 230 mm |
| Rear Wheel Travel | 186 mm |
| Front Tyre Size | 2.75-21 45P |
| Rear Tyre Size | 4.10-18 59P |
| Brakes Front Rear | Disc/Disc |
| Lx Wx H | 2,140 x 900 x 1,130 mm |
| Wheelbase | 1,375 mm |
| Fuel Tank Capacity | 9.0 litres |
| Seat Height | 830 mm |
| Curb Mass | 121 kg |
| Max Power | 15 Kw @ 8,000 rpm |
| Max Torque | 20.6 N-m @ 6,000 rpm |
| Colours | Green / Silver |
