SUZUKI DR650SEL7
$8995 RIDE AWAY
GET READY FOR THE ADVENTURE SEASON NOW
For those who love carving corners and the call of the wild, our dual purpose DR650 deliver comfort on the street, control off the beaten path, and full command everywhere in between. Get ready for an ideal combination of lightweight agility and crisp handling.
Quality-built and featuring a reliable 644cc oil-cooled four-stroke single carried in a strong, steel semi-double cradle frame. The cartridge-style fork and link-style rear suspension can tackle tough trails or urban roads. So a variety of riders can enjoy this motorcycle, the seat height can be significantly reduced. Strong aluminium, spoke-style rims carrying tyres that can handle the street or dirt are fitted so riders can tackle pavement or soil with ease. With new black bodywork and distinctive graphics, the DR650S will look good on any surface it’s ridden on.
| Engine Type | 4-stroke, air-cooled, SOHC |
|---|---|
| Engine Displacement (CC) | 644 |
| Bore x Stroke | 100 mm x 82 mm |
| Transmission | 5-speed |
| Fuel System | Carburettor MIKUNI BST40, single |
| Starter System | Electric |
| Overall Length (mm) | 2255 |
| Overall Width (mm) | 865 |
| Overall Height (mm) | 1195 mm - 1155 mm (with lowering kit) |
| Wheelbase (mm) | 1490 |
| Ground Clearance (mm) | 265 |
| Seat Height (mm) | 885 mm - 845 mm (with lowering kit) |
| Curb Mass (kg) | 165 |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc |
| Brakes - Rear | Disc |
| Tyre - Front | 90/90-21 M/C 54S, tube type |
| Tyre - Rear | 120/90-17 M/C 64S, tube type |
| Fuel Tank Capacity (L) | 13 |
